BYD Philippines just teased the coming of their latest EV, the BYD eMAX 7. The new BYD eMAX 7 is scheduled to be officially announce at the Manila International Auto Show (MIAS) April 10 to 13 and it will be between ₱1.6 – ₱1.8m.
The BYD eMAX 7 is available in two variants; the Standard and Superior Captain. The Superior Captain is essentially the higher-end, more powerful, longer-range, and feature-rich version of the eMAX 7, offering a more luxurious and technologically advanced experience, while the Standard is the more accessible and still well-equipped 7-seater option.
Photos via @PEVCommunity.
Here’s the specs of the new BYD eMAX 7;
| Feature | Standard | Superior Captain |
| Energy Type: | Battery Electric Vehicle (BEV) | Battery Electric Vehicle (BEV) |
| Battery Chemistry: | LFP-Lithium Iron phosphate | LFP-Lithium Iron phosphate |
| Battery Capacity: | 55.4 kWh | 71.8 kWh |
| Advertised Range (NEDC): | 420 km | 520 km |
| Charging Port: | CCS2 (AC/DC) | CCS2 (AC/DC) |
| AC Charging Port: | Type 2 (6.6 kW Max) | Type 2 (6.6 kW Max) |
| DC Charging Port: | CCS 2 (89 kW Max) | CCS 2 (115 kW Max) |
| DC Charging Time (30-80%): | ~30 minutes | ~30 minutes |
| V2L (Vehicle to Load): | Capable (2.2 kW) | Capable (2.2 kW) |
| Power: | 163 PS / 310 Nm Torque | 204 PS / 310 Nm Torque |
| Power-to-Weight Ratio: | 90.6 PS/ton | 107.6 PS/ton |
| 0-100 km/h: | 10.1 seconds | 8.6 seconds |
| Seating Capacity: | 7 seats (bench type) | 6 seats (captain seats) |
| Colors: | Cosmos Black, Quartz Blue, Harbour Grey, Crystal White | Cosmos Black, Quartz Blue, Harbour Grey, Crystal White |
| Dimensions | ||
| Length: | 4,710 mm | 4,710 mm |
| Width: | 1,810 mm | 1,810 mm |
| Height: | 1,690 mm | 1,690 mm |
| Wheelbase: | 2,800 mm | 2,800 mm |
| Ground Clearance: | 170 mm | 170 mm |
| Cargo Space | ||
| Cargo Space (All Seats Up): | 180 L | 180 L |
| Cargo Space (3rd Row Folded): | 580 L | 580 L |
| Total Cargo Volume: | 980 L | 980 L |
| Suspension | ||
| Rear Suspension: | Multi-link | Multi-link |
| Infotainment & Connectivity | ||
| Touchscreen: | 12.8” Rotating | 12.8” Rotating |
| Apple CarPlay & Android Auto: | Yes | Yes |
| OTA Updates: | Yes | Yes |
| Speakers: | 6 | 6 |
| Safety & Convenience Features | ||
| Cruise Control: | Yes | Yes |
| 360° Camera: | Yes | Yes |
| Rear Sensors: | Yes | Yes |
| Traction Control System (TCS): | Yes | Yes |
| Tire Pressure Monitoring System (TPMS): | Yes | Yes |
| Vehicle Dynamic Control: | Yes | Yes |
| Airbags: | 6 | 6 |
| Front and Rear Disc Brakes: | Yes | Yes |
| LED Front and Rear Lights: | Yes | Yes |
| LED DRLs: | Yes | Yes |
| Tire Size: | 225/55 R 17 | 225/55 R 17 |
| Leather Seats: | Yes | Yes |
| Power Driver Seat Adjust: | 6-Way | 6-Way |
| Power Passenger Seat Adjust: | 4-Way | 4-Way |
| 4-Door Window One Touch Up-Down w/ Anti-Pinch: | Yes | Yes |
| Power Tailgate: | No | Yes |
| Ventilated Seats: | No | Yes |
| Wireless Charger: | No | Yes |
| Panoramic Glass Roof: | No | Yes |
| Roof Rack: | No | Yes |
| ADAS (Advanced Driver-Assistance Systems) | ||
| AEB (Auto Emergency Braking): | No | Yes |
| BSD (Blind Spot Detection): | No | Yes |
| RCTA (Rear Cross Traffic Alert): | No | Yes |
| LKA (Lane Keep Assist): | No | Yes |
| LDW (Lane Departure Warning): | No | Yes |
| Auto High Beam: | No | Yes |
Here’s a first look video of the from Zig Wheels Philippines;
The BYD eMAX 7 is now available for reservation at any BYD dealership nationwide and customers who wants to checkout the new eMAX 7 you can signed up here to get early access and schedule a test drive. You can also bydcarsphilippines.com for more information.
Source: @PEVCommunity









